Javascript Alias: waikato
Map Name: Waikato Dimensions (Width x Height): 319x600
List of Entities
| Original Id | Id | Short label | Label | 
|---|---|---|---|
| 11 | 11 | FK | Franklin District | 
| 7 | 7 | HM | Hamilton City | 
| 10 | 10 | HK | Hauraki District | 
| 9 | 9 | MP | Matamata-Piako District | 
| 4 | 4 | OH | Otorohanga District | 
| 2 | 2 | RR | Rotorua District | 
| 5 | 5 | SW | South Waikato District | 
| 1 | 1 | TP | Taupo District | 
| 12 | 12 | TC | Thames-Coromandel District | 
| 8 | 8 | WT | Waikato District | 
| 6 | 6 | WP | Waipa District | 
| 3 | 3 | WO | Waitomo District | 
