Javascript Alias: peru
Map Name: Peru Dimensions (Width x Height): 370x520
List of Entities
| Original Id | Id | Short label | Label | 
|---|---|---|---|
| 01 | 01 | AMA | Amazonas | 
| 02 | 02 | ANC | Ancash | 
| 03 | 03 | APU | Apurimac | 
| 04 | 04 | ARE | Arequipa | 
| 05 | 05 | AYA | Ayacucho | 
| 06 | 06 | CAJ | Cajamarca | 
| 07 | 07 | CAL | Callao | 
| 08 | 08 | CUS | Cusco | 
| 09 | 09 | HUV | Huancavelica | 
| 10 | 10 | HUC | Huanuco | 
| 11 | 11 | ICA | Ica | 
| 12 | 12 | JUN | Junin | 
| 13 | 13 | LAL | La Libertad | 
| 14 | 14 | LAM | Lambayeque | 
| 15 | 15 | LIM | Lima | 
| 26 | 26 | LP | Lima Metropolitan | 
| 16 | 16 | LOR | Loreto | 
| 17 | 17 | MDD | Madre de Dios | 
| 18 | 18 | MOQ | Moquegua | 
| 19 | 19 | PAS | Pasco | 
| 20 | 20 | PIU | Piura | 
| 21 | 21 | PUN | Puno | 
| 22 | 22 | SAM | San Martin | 
| 23 | 23 | TAC | Tacna | 
| 24 | 24 | TUM | Tumbes | 
| 25 | 25 | UCA | Ucayali | 
