Specification Sheet
JavaScript Alias: maps/usmsa
Map Name: USMSA Dimensions (Width x Height): 610x570
FusionMaps will load here..
List of Entities
ID | Short label | Label |
---|---|---|
10180 | 10180 | Abilene, TX |
10380 | 10380 | Aguadilla-Isabela, PR |
10420 | 10420 | Akron, OH |
10500 | 10500 | Albany, GA |
10540 | 10540 | Albany, OR |
10580 | 10580 | Albany-Schenectady-Troy, NY |
10740 | 10740 | Albuquerque, NM |
10780 | 10780 | Alexandria, LA |
10900 | 10900 | Allentown-Bethlehem-Easton, PA-NJ |
11020 | 11020 | Altoona, PA |
11100 | 11100 | Amarillo, TX |
11180 | 11180 | Ames, IA |
11260 | 11260 | Anchorage, AK |
11460 | 11460 | Ann Arbor, MI |
11500 | 11500 | Anniston-Oxford-Jacksonville, AL |
11540 | 11540 | Appleton, WI |
11640 | 11640 | Arecibo, PR |
11700 | 11700 | Asheville, NC |
12020 | 12020 | Athens-Clarke County, GA |
12060 | 12060 | Atlanta-Sandy Springs-Roswell, GA |
12100 | 12100 | Atlantic City-Hammonton, NJ |
12220 | 12220 | Auburn-Opelika, AL |
12260 | 12260 | Augusta-Richmond County, GA-SC |
12420 | 12420 | Austin-Round Rock, TX |
12540 | 12540 | Bakersfield, CA |
12580 | 12580 | Baltimore-Columbia-Towson, MD |
12620 | 12620 | Bangor, ME |
12700 | 12700 | Barnstable Town, MA |
12940 | 12940 | Baton Rouge, LA |
12980 | 12980 | Battle Creek, MI |
13020 | 13020 | Bay City, MI |
13140 | 13140 | Beaumont-Port Arthur, TX |
13220 | 13220 | Beckley, WV |
13380 | 13380 | Bellingham, WA |
13460 | 13460 | Bend-Redmond, OR |
13740 | 13740 | Billings, MT |
13780 | 13780 | Binghamton, NY |
13820 | 13820 | Birmingham-Hoover, AL |
13900 | 13900 | Bismarck, ND |
13980 | 13980 | Blacksburg-Christiansburg-Radford, VA |
14010 | 14010 | Bloomington, IL |
14020 | 14020 | Bloomington, IN |
14100 | 14100 | Bloomsburg-Berwick, PA |
14260 | 14260 | Boise City, ID |
14460 | 14460 | Boston-Cambridge-Newton, MA-NH |
14500 | 14500 | Boulder, CO |
14540 | 14540 | Bowling Green, KY |
14740 | 14740 | Bremerton-Silverdale, WA |
14860 | 14860 | Bridgeport-Stamford-Norwalk, CT |
15180 | 15180 | Brownsville-Harlingen, TX |
15260 | 15260 | Brunswick, GA |
15380 | 15380 | Buffalo-Cheektowaga-Niagara Falls, NY |
15500 | 15500 | Burlington, NC |
15540 | 15540 | Burlington-South Burlington, VT |
15680 | 15680 | California-Lexington Park, MD |
15940 | 15940 | Canton-Massillon, OH |
15980 | 15980 | Cape Coral-Fort Myers, FL |
16020 | 16020 | Cape Girardeau, MO-IL |
16060 | 16060 | Carbondale-Marion, IL |
16180 | 16180 | Carson City, NV |
16220 | 16220 | Casper, WY |
16300 | 16300 | Cedar Rapids, IA |
16540 | 16540 | Chambersburg-Waynesboro, PA |
16580 | 16580 | Champaign-Urbana, IL |
16620 | 16620 | Charleston, WV |
16700 | 16700 | Charleston-North Charleston, SC |
16740 | 16740 | Charlotte-Concord-Gastonia, NC-SC |
16820 | 16820 | Charlottesville, VA |
16860 | 16860 | Chattanooga, TN-GA |
16940 | 16940 | Cheyenne, WY |
16980 | 16980 | Chicago-Naperville-Elgin, IL-IN-WI |
17020 | 17020 | Chico, CA |
17140 | 17140 | Cincinnati, OH-KY-IN |
17300 | 17300 | Clarksville, TN-KY |
17420 | 17420 | Cleveland, TN |
17460 | 17460 | Cleveland-Elyria, OH |
17660 | 17660 | Coeur d'Alene, ID |
17780 | 17780 | College Station-Bryan, TX |
17820 | 17820 | Colorado Springs, CO |
17860 | 17860 | Columbia, MO |
17900 | 17900 | Columbia, SC |
17980 | 17980 | Columbus, GA-AL |
18020 | 18020 | Columbus, IN |
18140 | 18140 | Columbus, OH |
18580 | 18580 | Corpus Christi, TX |
18700 | 18700 | Corvallis, OR |
18880 | 18880 | Crestview-Fort Walton Beach-Destin, FL |
19060 | 19060 | Cumberland, MD-WV |
19100 | 19100 | Dallas-Fort Worth-Arlington, TX |
19140 | 19140 | Dalton, GA |
19180 | 19180 | Danville, IL |
19300 | 19300 | Daphne-Fairhope-Foley, AL |
19340 | 19340 | Davenport-Moline-Rock Island, IA-IL |
19380 | 19380 | Dayton, OH |
19460 | 19460 | Decatur, AL |
19500 | 19500 | Decatur, IL |
19660 | 19660 | Deltona-Daytona Beach-Ormond Beach, FL |
19740 | 19740 | Denver-Aurora-Lakewood, CO |
19780 | 19780 | Des Moines-West Des Moines, IA |
19820 | 19820 | Detroit-Warren-Dearborn, MI |
20020 | 20020 | Dothan, AL |
20100 | 20100 | Dover, DE |
20220 | 20220 | Dubuque, IA |
20260 | 20260 | Duluth, MN-WI |
20500 | 20500 | Durham-Chapel Hill, NC |
20700 | 20700 | East Stroudsburg, PA |
20740 | 20740 | Eau Claire, WI |
20940 | 20940 | El Centro, CA |
21060 | 21060 | Elizabethtown-Fort Knox, KY |
21140 | 21140 | Elkhart-Goshen, IN |
21300 | 21300 | Elmira, NY |
21340 | 21340 | El Paso, TX |
21500 | 21500 | Erie, PA |
21660 | 21660 | Eugene, OR |
21780 | 21780 | Evansville, IN-KY |
21820 | 21820 | Fairbanks, AK |
22020 | 22020 | Fargo, ND-MN |
22140 | 22140 | Farmington, NM |
22180 | 22180 | Fayetteville, NC |
22220 | 22220 | Fayetteville-Springdale-Rogers, AR-MO |
22380 | 22380 | Flagstaff, AZ |
22420 | 22420 | Flint, MI |
22500 | 22500 | Florence, SC |
22520 | 22520 | Florence-Muscle Shoals, AL |
22540 | 22540 | Fond du Lac, WI |
22660 | 22660 | Fort Collins, CO |
22900 | 22900 | Fort Smith, AR-OK |
23060 | 23060 | Fort Wayne, IN |
23420 | 23420 | Fresno, CA |
23460 | 23460 | Gadsden, AL |
23540 | 23540 | Gainesville, FL |
23580 | 23580 | Gainesville, GA |
23900 | 23900 | Gettysburg, PA |
24020 | 24020 | Glens Falls, NY |
24140 | 24140 | Goldsboro, NC |
24220 | 24220 | Grand Forks, ND-MN |
24260 | 24260 | Grand Island, NE |
24300 | 24300 | Grand Junction, CO |
24340 | 24340 | Grand Rapids-Wyoming, MI |
24420 | 24420 | Grants Pass, OR |
24500 | 24500 | Great Falls, MT |
24540 | 24540 | Greeley, CO |
24580 | 24580 | Green Bay, WI |
24660 | 24660 | Greensboro-High Point, NC |
24780 | 24780 | Greenville, NC |
24860 | 24860 | Greenville-Anderson-Mauldin, SC |
25020 | 25020 | Guayama, PR |
25060 | 25060 | Gulfport-Biloxi-Pascagoula, MS |
25180 | 25180 | Hagerstown-Martinsburg, MD-WV |
25220 | 25220 | Hammond, LA |
25260 | 25260 | Hanford-Corcoran, CA |
25420 | 25420 | Harrisburg-Carlisle, PA |
25500 | 25500 | Harrisonburg, VA |
25540 | 25540 | Hartford-West Hartford-East Hartford, CT |
25620 | 25620 | Hattiesburg, MS |
25860 | 25860 | Hickory-Lenoir-Morganton, NC |
25940 | 25940 | Hilton Head Island-Bluffton-Beaufort, SC |
25980 | 25980 | Hinesville, GA |
26140 | 26140 | Homosassa Springs, FL |
26300 | 26300 | Hot Springs, AR |
26380 | 26380 | Houma-Thibodaux, LA |
26420 | 26420 | Houston-The Woodlands-Sugar Land, TX |
26580 | 26580 | Huntington-Ashland, WV-KY-OH |
26620 | 26620 | Huntsville, AL |
26820 | 26820 | Idaho Falls, ID |
26900 | 26900 | Indianapolis-Carmel-Anderson, IN |
26980 | 26980 | Iowa City, IA |
27060 | 27060 | Ithaca, NY |
27100 | 27100 | Jackson, MI |
27140 | 27140 | Jackson, MS |
27180 | 27180 | Jackson, TN |
27260 | 27260 | Jacksonville, FL |
27340 | 27340 | Jacksonville, NC |
27500 | 27500 | Janesville-Beloit, WI |
27620 | 27620 | Jefferson City, MO |
27740 | 27740 | Johnson City, TN |
27780 | 27780 | Johnstown, PA |
27860 | 27860 | Jonesboro, AR |
27900 | 27900 | Joplin, MO |
27980 | 27980 | Kahului-Wailuku-Lahaina, HI |
28020 | 28020 | Kalamazoo-Portage, MI |
28100 | 28100 | Kankakee, IL |
28140 | 28140 | Kansas City, MO-KS |
28420 | 28420 | Kennewick-Richland, WA |
28660 | 28660 | Killeen-Temple, TX |
28700 | 28700 | Kingsport-Bristol-Bristol, TN-VA |
28740 | 28740 | Kingston, NY |
28940 | 28940 | Knoxville, TN |
29020 | 29020 | Kokomo, IN |
29100 | 29100 | La Crosse-Onalaska, WI-MN |
29180 | 29180 | Lafayette, LA |
29200 | 29200 | Lafayette-West Lafayette, IN |
29340 | 29340 | Lake Charles, LA |
29420 | 29420 | Lake Havasu City-Kingman, AZ |
29460 | 29460 | Lakeland-Winter Haven, FL |
29540 | 29540 | Lancaster, PA |
29620 | 29620 | Lansing-East Lansing, MI |
29700 | 29700 | Laredo, TX |
29740 | 29740 | Las Cruces, NM |
29820 | 29820 | Las Vegas-Henderson-Paradise, NV |
29940 | 29940 | Lawrence, KS |
30020 | 30020 | Lawton, OK |
30140 | 30140 | Lebanon, PA |
30300 | 30300 | Lewiston, ID-WA |
30340 | 30340 | Lewiston-Auburn, ME |
30460 | 30460 | Lexington-Fayette, KY |
30620 | 30620 | Lima, OH |
30700 | 30700 | Lincoln, NE |
30780 | 30780 | Little Rock-North Little Rock-Conway, AR |
30860 | 30860 | Logan, UT-ID |
30980 | 30980 | Longview, TX |
31020 | 31020 | Longview, WA |
31080 | 31080 | Los Angeles-Long Beach-Anaheim, CA |
31140 | 31140 | Louisville/Jefferson County, KY-IN |
31180 | 31180 | Lubbock, TX |
31340 | 31340 | Lynchburg, VA |
31420 | 31420 | Macon, GA |
31460 | 31460 | Madera, CA |
31540 | 31540 | Madison, WI |
31700 | 31700 | Manchester-Nashua, NH |
31740 | 31740 | Manhattan, KS |
31860 | 31860 | Mankato-North Mankato, MN |
31900 | 31900 | Mansfield, OH |
32420 | 32420 | Mayaguez, PR |
32580 | 32580 | McAllen-Edinburg-Mission, TX |
32780 | 32780 | Medford, OR |
32820 | 32820 | Memphis, TN-MS-AR |
32900 | 32900 | Merced, CA |
33100 | 33100 | Miami-Fort Lauderdale-West Palm Beach, FL |
33140 | 33140 | Michigan City-La Porte, IN |
33220 | 33220 | Midland, MI |
33260 | 33260 | Midland, TX |
33340 | 33340 | Milwaukee-Waukesha-West Allis, WI |
33460 | 33460 | Minneapolis-St. Paul-Bloomington, MN-WI |
33540 | 33540 | Missoula, MT |
33660 | 33660 | Mobile, AL |
33700 | 33700 | Modesto, CA |
33740 | 33740 | Monroe, LA |
33780 | 33780 | Monroe, MI |
33860 | 33860 | Montgomery, AL |
34060 | 34060 | Morgantown, WV |
34100 | 34100 | Morristown, TN |
34580 | 34580 | Mount Vernon-Anacortes, WA |
34620 | 34620 | Muncie, IN |
34740 | 34740 | Muskegon, MI |
34820 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | |
34900 | 34900 | Napa, CA |
34940 | 34940 | Naples-Immokalee-Marco Island, FL |
34980 | 34980 | Nashville-Davidson--Murfreesboro--Franklin, TN |
35100 | 35100 | New Bern, NC |
35300 | 35300 | New Haven-Milford, CT |
35380 | 35380 | New Orleans-Metairie, LA |
35620 | 35620 | New York-Newark-Jersey City, NY-NJ-PA |
35660 | 35660 | Niles-Benton Harbor, MI |
35840 | 35840 | North Port-Sarasota-Bradenton, FL |
35980 | 35980 | Norwich-New London, CT |
36100 | 36100 | Ocala, FL |
36140 | 36140 | Ocean City, NJ |
36220 | 36220 | Odessa, TX |
36260 | 36260 | Ogden-Clearfield, UT |
36420 | 36420 | Oklahoma City, OK |
36500 | 36500 | Olympia-Tumwater, WA |
36540 | 36540 | Omaha-Council Bluffs, NE-IA |
36740 | 36740 | Orlando-Kissimmee-Sanford, FL |
36780 | 36780 | Oshkosh-Neenah, WI |
36980 | 36980 | Owensboro, KY |
37100 | 37100 | Oxnard-Thousand Oaks-Ventura, CA |
37340 | 37340 | Palm Bay-Melbourne-Titusville, FL |
37460 | 37460 | Panama City, FL |
37620 | 37620 | Parkersburg-Vienna, WV |
37860 | 37860 | Pensacola-Ferry Pass-Brent, FL |
37900 | 37900 | Peoria, IL |
37980 | 37980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
38060 | 38060 | Phoenix-Mesa-Scottsdale, AZ |
38220 | 38220 | Pine Bluff, AR |
38300 | 38300 | Pittsburgh, PA |
38340 | 38340 | Pittsfield, MA |
38540 | 38540 | Pocatello, ID |
38660 | 38660 | Ponce, PR |
38900 | 38900 | Portland-Vancouver-Hillsboro, OR-WA |
38940 | 38940 | Port St. Lucie, FL |
39140 | 39140 | Prescott, AZ |
39300 | 39300 | Providence-Warwick, RI-MA |
39340 | 39340 | Provo-Orem, UT |
39380 | 39380 | Pueblo, CO |
39460 | 39460 | Punta Gorda, FL |
39540 | 39540 | Racine, WI |
39580 | 39580 | Raleigh, NC |
39660 | 39660 | Rapid City, SD |
39740 | 39740 | Reading, PA |
39820 | 39820 | Redding, CA |
39900 | 39900 | Reno, NV |
40060 | 40060 | Richmond, VA |
40140 | 40140 | Riverside-San Bernardino-Ontario, CA |
40220 | 40220 | Roanoke, VA |
40340 | 40340 | Rochester, MN |
40380 | 40380 | Rochester, NY |
40420 | 40420 | Rockford, IL |
40580 | 40580 | Rocky Mount, NC |
40660 | 40660 | Rome, GA |
40900 | 40900 | Sacramento--Roseville--Arden-Arcade, CA |
40980 | 40980 | Saginaw, MI |
41060 | 41060 | St. Cloud, MN |
41100 | 41100 | St. George, UT |
41140 | 41140 | St. Joseph, MO-KS |
41180 | 41180 | St. Louis, MO-IL |
41420 | 41420 | Salem, OR |
41500 | 41500 | Salinas, CA |
41540 | 41540 | Salisbury, MD-DE |
41620 | 41620 | Salt Lake City, UT |
41660 | 41660 | San Angelo, TX |
41700 | 41700 | San Antonio-New Braunfels, TX |
41740 | 41740 | San Diego-Carlsbad, CA |
41860 | 41860 | San Francisco-Oakland-Hayward, CA |
41900 | 41900 | San German, PR |
41940 | 41940 | San Jose-Sunnyvale-Santa Clara, CA |
41980 | 41980 | San Juan-Carolina-Caguas, PR |
42020 | 42020 | San Luis Obispo-Paso Robles-Arroyo Grande, CA |
42100 | 42100 | Santa Cruz-Watsonville, CA |
42140 | 42140 | Santa Fe, NM |
42200 | 42200 | Santa Maria-Santa Barbara, CA |
42220 | 42220 | Santa Rosa, CA |
42340 | 42340 | Savannah, GA |
42540 | 42540 | Scranton--Wilkes-Barre--Hazleton, PA |
42660 | 42660 | Seattle-Tacoma-Bellevue, WA |
42680 | 42680 | Sebastian-Vero Beach, FL |
42700 | 42700 | Sebring, FL |
43100 | 43100 | Sheboygan, WI |
43300 | 43300 | Sherman-Denison, TX |
43340 | 43340 | Shreveport-Bossier City, LA |
43420 | 43420 | Sierra Vista-Douglas, AZ |
43580 | 43580 | Sioux City, IA-NE-SD |
43620 | 43620 | Sioux Falls, SD |
43780 | 43780 | South Bend-Mishawaka, IN-MI |
43900 | 43900 | Spartanburg, SC |
44060 | 44060 | Spokane-Spokane Valley, WA |
44100 | 44100 | Springfield, IL |
44140 | 44140 | Springfield, MA |
44180 | 44180 | Springfield, MO |
44220 | 44220 | Springfield, OH |
44300 | 44300 | State College, PA |
44420 | 44420 | Staunton-Waynesboro, VA |
44700 | 44700 | Stockton-Lodi, CA |
44940 | 44940 | Sumter, SC |
45060 | 45060 | Syracuse, NY |
45220 | 45220 | Tallahassee, FL |
45300 | 45300 | Tampa-St. Petersburg-Clearwater, FL |
45460 | 45460 | Terre Haute, IN |
45500 | 45500 | Texarkana, TX-AR |
45540 | 45540 | The Villages, FL |
45780 | 45780 | Toledo, OH |
45820 | 45820 | Topeka, KS |
45940 | 45940 | Trenton, NJ |
46060 | 46060 | Tucson, AZ |
46140 | 46140 | Tulsa, OK |
46220 | 46220 | Tuscaloosa, AL |
46340 | 46340 | Tyler, TX |
46520 | 46520 | Urban Honolulu, HI |
46540 | 46540 | Utica-Rome, NY |
46660 | 46660 | Valdosta, GA |
46700 | 46700 | Vallejo-Fairfield, CA |
47020 | 47020 | Victoria, TX |
47220 | 47220 | Vineland-Bridgeton, NJ |
47260 | 47260 | Virginia Beach-Norfolk-Newport News, VA-NC |
47300 | 47300 | Visalia-Porterville, CA |
47380 | 47380 | Waco, TX |
47460 | 47460 | Walla Walla, WA |
47580 | 47580 | Warner Robins, GA |
47900 | 47900 | Washington-Arlington-Alexandria, DC-VA-MD-WV |
47940 | 47940 | Waterloo-Cedar Falls, IA |
48060 | 48060 | Watertown-Fort Drum, NY |
48140 | 48140 | Wausau, WI |
48260 | 48260 | Weirton-Steubenville, WV-OH |
48300 | 48300 | Wenatchee, WA |
48540 | 48540 | Wheeling, WV-OH |
48620 | 48620 | Wichita, KS |
48660 | 48660 | Wichita Falls, TX |
48700 | 48700 | Williamsport, PA |
48900 | 48900 | Wilmington, NC |
49020 | 49020 | Winchester, VA-WV |
49180 | 49180 | Winston-Salem, NC |
49340 | 49340 | Worcester, MA-CT |
49420 | 49420 | Yakima, WA |
49620 | 49620 | York-Hanover, PA |
49660 | 49660 | Youngstown-Warren-Boardman, OH-PA |
49700 | 49700 | Yuba City, CA |
49740 | 49740 | Yuma, AZ |
Was this article helpful to you ?