Specification Sheet
JavaScript Alias: maps/virginia
Map Name: Virginia Dimensions (Width x Height): 883x482
FusionMaps will load here..
List of Entities
ID | Short label | Label |
---|---|---|
001 | AC | Accomack |
003 | AL | Albemarle |
510 | AX | Alexandria(City) |
005 | AE | Alleghany |
007 | AM | Amelia |
009 | AH | Amherst |
011 | AP | Appomattox |
013 | AR | Arlington |
015 | AU | Augusta |
017 | BA | Bath |
019 | BE | Bedford |
515 | BF | Bedford(City) |
021 | BL | Bland |
023 | BO | Botetourt |
520 | BS | Bristol (City) |
025 | BR | Brunswick |
027 | BU | Buchanan |
029 | BC | Buckingham |
530 | BV | Buena Vista (City) |
031 | CA | Campbell |
033 | CR | Caroline |
035 | CL | Carroll |
036 | CC | Charles City |
037 | CH | Charlotte |
540 | CV | Charlottesville (City) |
550 | CP | Chesapeake (City) |
041 | CS | Chesterfield |
043 | CK | Clarke |
560 | CF | Clifton Forge (City) |
570 | CO | Colonial Heights (City) |
580 | CI | Covington (City) |
045 | CG | Craig |
047 | CU | Culpeper |
049 | CM | Cumberland |
590 | DA | Danville (City) |
051 | DI | Dickenson |
053 | DN | Dinwiddie |
595 | EM | Emporia (City) |
057 | ES | Essex |
059 | FI | Fairfax |
600 | FA | Fairfax (City) |
610 | FC | Falls Church (City) |
061 | FU | Fauquier |
063 | FL | Floyd |
065 | FV | Fluvanna |
067 | FK | Franklin |
620 | FR | Franklin (City) |
069 | FD | Frederick |
630 | FE | Fredericksburg (City) |
640 | GA | Galax (City) |
071 | GI | Giles |
073 | GL | Gloucester |
075 | GO | Goochland |
077 | GR | Grayson |
079 | GE | Greene |
081 | GV | Greensville |
083 | HL | Halifax |
650 | HA | Hampton (City) |
085 | HN | Hanover |
660 | HR | Harrisonburg (City) |
087 | HC | Henrico |
089 | HY | Henry |
091 | HI | Highland |
670 | HO | Hopewell (City) |
093 | IW | Isle of Wight |
095 | JC | James City |
097 | KQ | King and Queen |
099 | KG | King George |
101 | KW | King William |
103 | LA | Lancaster |
105 | LE | Lee |
678 | LX | Lexington (City) |
107 | LO | Loudoun |
109 | LU | Louisa |
111 | LN | Lunenburg |
680 | LY | Lynchburg (City) |
113 | MA | Madison |
683 | MN | Manassas (City) |
685 | MP | Manassas Park (City) |
690 | MV | Martinsville (City) |
115 | MT | Mathews |
117 | ME | Mecklenburg |
119 | MI | Middlesex |
121 | MO | Montgomery |
125 | NE | Nelson |
127 | NK | New Kent |
700 | NN | Newport News (City) |
710 | NO | Norfolk (City) |
131 | NT | Northampton |
133 | NH | Northumberland |
720 | NR | Norton (City) |
135 | NW | Nottoway |
137 | OR | Orange |
139 | PA | Page |
141 | PT | Patrick |
730 | PB | Petersburg (City) |
143 | PI | Pittsylvania |
735 | PQ | Poquoson (City) |
740 | PM | Portsmouth (City) |
145 | PO | Powhatan |
147 | PE | Prince Edward |
149 | PG | Prince George |
153 | PW | Prince William |
155 | PU | Pulaski |
750 | RA | Radford (City) |
157 | RP | Rappahannock |
159 | RC | Richmond |
760 | RI | Richmond (City) |
161 | RN | Roanoke |
770 | RO | Roanoke (City) |
163 | RK | Rockbridge |
165 | RG | Rockingham |
167 | RU | Russell |
775 | SA | Salem (City) |
169 | SC | Scott |
171 | SH | Shenandoah |
173 | SM | Smyth |
175 | SU | Southampton |
177 | SP | Spotsylvania |
179 | ST | Stafford |
790 | SN | Staunton (sCity) |
800 | SF | Suffolk (City) |
181 | SR | Surry |
183 | SS | Sussex |
185 | TA | Tazewell |
810 | VB | Virginia Beach (City) |
187 | WA | Warren |
191 | WS | Washington |
820 | WB | Waynesboro (City) |
193 | WE | Westmoreland |
830 | WL | Williamsburg (City) |
840 | WT | Winchester (City) |
195 | WI | Wise |
197 | WY | Wythe |
199 | YO | York |
Was this article helpful to you ?