Javascript Alias: southsudan
Map Name: Southsudan Dimensions (Width x Height): 417x314
List of Entities
| Original Id | Id | Short label | Label | 
|---|---|---|---|
| SD.BG | sd.bg | BG | Central Equatoria | 
| SD.EE | sd.ee | EE | Eastern Equatoria | 
| SD.JG | sd.jg | JG | Jonglei | 
| SD.EB | sd.eb | EB | Lakes | 
| SD.NB | sd.nb | NB | Northern Bahr Al Ghazal | 
| SD.WH | sd.wh | WH | Unity | 
| SD.UN | sd.un | UN | Upper Nile | 
| SD.WR | sd.wr | WR | Warap | 
| SD.WB | sd.wb | WB | Western Bahr Al Ghazal | 
| SD.WE | sd.we | WE | Western Equatoria | 
