Javascript Alias: manipur
Map Name: Manipur Dimensions (Width x Height): 371x441
List of Entities
| Original Id | Id | Short label | Label | 
|---|---|---|---|
| IN.MN.BI | in.mn.bi | BI | Bishnupur | 
| IN.MN.CD | in.mn.cd | CD | Chandel | 
| IN.MN.CC | in.mn.cc | CC | Churachandpur | 
| IN.MN.EI | in.mn.ei | EI | East Imphal | 
| IN.MN.SE | in.mn.se | SE | Senapati | 
| IN.MN.TA | in.mn.ta | TA | Tamenglong | 
| IN.MN.TH | in.mn.th | TH | Thoubal | 
| IN.MN.UK | in.mn.uk | UK | Ukhrul | 
| IN.MN.WI | in.mn.wi | WI | West Imphal | 
