Demos

Beginner's Guide

Charts / Gauges / Maps Guide

Customizing Charts

API

Integrating With Your Stack

Help

Loading

Select a country or region from the list below

JavaScript Alias: maps/shiga

Map Name: Shiga
Dimensions (Width x Height): 400x594

List of Entities

Original Id Id Short label Label
001 001 001 Higashiomi
002 002 002 Hikone
003 003 003 Koka
004 004 004 Konan
005 005 005 Kusatsu
006 006 006 Maibara
007 007 007 Moriyama
008 008 008 Nagahama
009 009 009 Otsu
010 010 010 Omihachiman
011 011 011 Ritto
012 012 012 Takashima
013 013 013 Yasu
014 014 014 Aisho
015 015 015 Hino
016 016 016 Ryuo
017 017 017 Kora
018 018 018 Taga
019 019 019 Toyosato
Top